Kånken No. 2

$42.00
$140.00
$42.00
Subtotal: $42.00
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.
Kånken No. 2

Kånken No. 2

$140.00 $42.00

Kånken No. 2

$140.00 $42.00
Color: Black
Size: 16L
Straight backs are healthy backs! Kånken was released in 1978 to help prevent back problems seen among Swedish school children. Now over 35 years later Kånken has straightened out millions of backs and become one of Fjällräven’s most popular products, loved by generations of users. Kånken No. 2 is made from durable, double-waxed G-1000 HeavyDuty with an inside back pocket in G-1000 Lite. Just like its predecessor, it is a durable everyday backpack, just as practical to use on the way to school or work as when on an outing or out travelling. The main compartment has a generous opening that makes it easy to pack and take things out. The back pocket has a padded sitting pad in G-1000 HeavyDuty so a comfortable rest is never far away. Two open pockets on the sides and a zippered pocket on the front. Details and handles in leather, shoulder straps in textile. Impregnation can be easily enhanced with Greenland Wax, something that also further increases durability.
  • Kånken in G-1000 HeavyDuty with leather details.
  • Seat pad made from G-1000 HeavyDuty.
  • Inside back pocket in G-1000 Lite.
  • Two side pockets and a zippered pocket on the front.
  • Details and handles in leather.
Material: G-1000® HeavyDuty: 65% polyester (recycled), 35% cotton (organic)
Lining: G-1000® Lite: 65% polyester (recycled), 35% cotton (organic)
Legal notice: Contains non-textile elements of animal origin.
Additional care instructions: soft brush and lukewarm water
Height: 38 cm
Width: 27 cm
Depth: 13 cm
Volume: 16 l
Weight: 550 g
Model height: 188 cm
Number of pockets: 3
Pockets: Inside compartment, Open outside pocket(s), Zippered outside pocket(s)
Seat pad included: Yes
Size chart

SIZE CHART

Choose the correct size using the measurements below. Product sizing may vary by model.

Men's Jackets & Tops
INTERNATIONAL SIZES XS S M L XL XXL XXXL
Chest 33.9 36.2 38.6 40.9 43.3 45.7 48
Waist 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat 34.6 37 39.4 41.7 44.1 46.5 48.8
Arm length 32.7 33.3 33.9 34.4 35 35.6 36.2
Men's Jackets & Tops - New
INTERNATIONAL SIZES XXS XS S M L XL XXL
Chest 32.7 35.0 37.4 39.8 42.1 44.9 48.4
Waist 27.6 29.9 32.2 34.6 37.8 40.9 44.5
Seat 32.3 34.6 37.0 39.4 41.7 44.5 47.2
Arm length 32.7 33.1 33.5 33.9 34.3 34.6 34.6
Men's Pants & Shorts
EU SIZES 42 44 46 48 50 52 54 56 58 60
UK SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
US SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
Waist 28.3 29.9 31.5 33.1 34.6 36.2 37.8 39.4 40.9 42.5
Seat 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8
Inseam SHORT 29 29 30 30 30 31 31 31 32 32
Inseam REGULAR 31 31 31 32 32 33 33 33 34 34
Inseam LONG 33 33 33 34 34 35 35 35 36 36
Inseam RAW 37 37 37 38 38 39 39 39 40 40
Men's Pants & Shorts
INTERNATIONAL SIZES XS S M L XL XXL XXXL
Waist 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat 34.6 37 39.4 41.7 44.1 46.5 48.8
Inseam SHORT 29 29 30 31 31 32 32
Inseam REGULAR 31 31 32 32 33 34 34
Inseam LONG 33 33 34 34 35 36 36
Inseam RAW 37 37 38 38 39 40 40
NEW LENGTH SIZES
EU LENGTH SIZE SHORT REGULAR LONG
UK LENGTH SIZE 30" 32" 34"
US LENGTH SIZE 30" 32" 34"
Inner leg length 30 32 34
Men's Pants & Shorts - New
EU SIZES 42 44 46 48 50 52 54 56 58 60 62
UK SIZES 28" 29" 30" 32" 34" 36" 38" 40" 42" 44" 46"
US SIZES 28" 29" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Waist 28.3 29.9 31.5 33.1 34.6 36.6 38.6 40.9 43.3 45.7 48
Seat 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.5 46.5 48.4 50.4
Men's Pants & Shorts - New
INTERNATIONAL SIZES XXS XS S M L XL XXL XXXL
Waist 27.6 29.9 32.2 34.6 37.8 40.9 44.5 48.0
Seat 32.3 34.6 37.0 39.4 41.7 44.5 47.2 50.4
NEW LENGTH SIZES
EU LENGTH SIZE SHORT REGULAR LONG RAW
UK LENGTH SIZE 30" 32" 34" 36"
US LENGTH SIZE 30" 32" 34" 36"
Inner leg length 30 32 34 36
Women's Jackets, Tops & Dresses
INTERNATIONAL SIZES XXS XS S M L XL XXL
Bust 29.9 32.3 34.6 37 39.4 41.7 46
Waist 23.6 26 28.3 30.7 33.1 35.4 37.8
Seat 33.9 36.2 38.6 40.9 43.3 45.7 48
Arm length 29.3 29.9 30.5 31.1 31.7 32.3 32.9
Women's Jackets, Tops & Dresses - New
INTERNATIONAL SIZES XXS XS S M L XL XXL XXXL
Bust 30.7 33.1 37.4 39.8 42.1 44.9 48.4 52.0
Waist 24.8 27.2 29.5 31.9 34.6 38.2 41.9 46.1
Seat 33.1 35.4 37.8 40.2 42.5 46.1 49.6 53.1
Arm length 29.9 30.3 30.7 31.1 31.1 31.5 31.9 31.9
Women's Pants, Shorts & Skirts
EU SIZES 32 34 36 38 40 42 44 46 48 50
UK SIZES 4 6 8 10 12 14 16 18 20 22
US SIZES 24-25" 26" 27-28" 29" 30-31" 32-33" 34" 35-36" 37" 38"
Waist 23.6 25.2 26.8 28.3 29.9 31.5 33.1 34.6 36.2 37.8
Seat 33.9 35.4 37 38.6 40.2 41.7 43.3 44.9 46.5 48
Inseam SHORT 29 29 30 30 30 31 31 31 32 32
Inseam REGULAR 31 31 31 32 32 33 33 33 34 34
Inseam LONG 33 33 33 34 34 35 35 35 36 36
Inseam RAW 35 35 35 36 36 37 37 37 38 38
Women's Pants, Shorts & Skirts
INTERNATIONAL SIZES XXS XS S M L XL XXL
Waist 23.6 26 28.3 30.7 33.1 35.4 37.8
Seat 33.9 36.2 38.6 40.9 43.3 45.7 48
Inseam SHORT 29 29 30 31 31 32 32
Inseam REGULAR 31 31 32 32 33 34 34
Inseam LONG 33 33 34 34 35 36 36
Inseam RAW 35 35 36 36 37 38 38
Women's Pants, Shorts & Skirts - New
EU SIZES 32 34 36 38 40 42 44 46 48 50 52 54
UK SIZES 4 6 8 10 12 14 16 18 20 22 24 26
US SIZES 0 2 4 6 8 10 12 14 16 18 20 22
Waist 24.8 26.4 28.0 29.5 31.1 32.7 34.6 37.0 39.4 41.9 44.5 47.2
Seat 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.9 47.2 49.6 52.0 54.3
Women's Pants, Shorts & Skirts - New
INTERNATIONAL SIZES XXS XS S M L XL XXL XXXL
Waist 24.8 27.2 29.5 31.9 34.6 38.2 41.9 46.1
Seat 33.1 35.4 37.8 40.2 42.5 46.1 49.6 53.1
Headwear
INTERNATIONAL SIZES S M L XL
Head circumference 21.3-22 22-22.8 22.8-23.6 23.6-24.4
Headwear
INTERNATIONAL SIZES S/M L/XL
Head circumference 21.3-22.8 22.8-24.4
Footwear
INTERNATIONAL SIZES S M L XL
EU 36-38 39-41 42-44 45-47
UK 3.5-5 5.5-7.5 8-10 10.5-12
US Men 6.5-8.5 9-11 11.5-13
US Women 6-7.5 8-10 10.5-12
Foot length 8.7-9.4 9.4-10.2 10.2-11 11-11.8

Related Products