Abisko Trek 48 M/L

$94.50
$315.00
$94.50
Subtotal: $94.50
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.
Abisko Trek 48 M/L

Abisko Trek 48 M/L

$315.00 $94.50

Abisko Trek 48 M/L

$315.00 $94.50
Color: Patina Green
Size: 48L-M/L
Lightweight, hardwearing 48-litre backpack perfect for trekking in warm climates. Sturdy, comfortable carrying system with fully adjustable back length, ergonomic shoulder straps, supportive hipbelt and good air circulation. Storage is well thought through with zippers that open up the front panel for easy access to contents and an inside mesh sleeve. The top lid can be removed and used as a hip pack or shoulder bag. Trekking poles/ice axe attachment and hydration system compatible. Also available in S/M.
  • Made from 210D recycled polyamide ripstop with a 1500 mm PU coating and C0 DWR.
  • Reinforced base in 500D recycled polyamide.
  • Lining made from 100% recycled polyamide.
  • Removeable top lid that can be used as a hip pack on shorter excursions.
  • Fully adjustable carrying system that fits back lengths 38 cm to 52 cm.
Material: 100% polyamide 210D Ripstop (recycled)
Lining: 100% polyamide 210D (recycled)
Washing: do not wash
Dry cleaning: do not dry clean
Bleaching: do not bleach
Ironing: do not iron
Drying: do not tumble dry
Additional care instructions: soft brush and lukewarm water
Height: 72 cm
Width: 42 cm
Depth: 25 cm
Shoulder strap length: 89 cm
Hip belt length: 147 cm
Adjustable back length: Yes
Min. back length: 39 cm
Max. back length: 51 cm
Volume: 48 l
Weight: 2560 g
Number of pockets: 10
Pockets: Inner mesh pocket(s), Inside compartment, Outside mesh pocket(s), Zippered outside pocket(s)
Carrying system: Adjustable, Aluminium frame, Padded back panel
Chest strap: Yes
Hip belt: Yes
Top lid: Detachable top lid
Top opening: Yes
Front opening: Yes
Bottom opening: Yes
Snowlock: Yes
Equipment features: Holder for ice axe, Holder for hiking poles, Expandable side pocket, Side compression straps
Hydration system compatible: Yes
Rain cover included: Yes
Size chart

SIZE CHART

Choose the correct size using the measurements below. Product sizing may vary by model.

Men's Jackets & Tops
INTERNATIONAL SIZES XS S M L XL XXL XXXL
Chest 33.9 36.2 38.6 40.9 43.3 45.7 48
Waist 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat 34.6 37 39.4 41.7 44.1 46.5 48.8
Arm length 32.7 33.3 33.9 34.4 35 35.6 36.2
Men's Jackets & Tops - New
INTERNATIONAL SIZES XXS XS S M L XL XXL
Chest 32.7 35.0 37.4 39.8 42.1 44.9 48.4
Waist 27.6 29.9 32.2 34.6 37.8 40.9 44.5
Seat 32.3 34.6 37.0 39.4 41.7 44.5 47.2
Arm length 32.7 33.1 33.5 33.9 34.3 34.6 34.6
Men's Pants & Shorts
EU SIZES 42 44 46 48 50 52 54 56 58 60
UK SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
US SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
Waist 28.3 29.9 31.5 33.1 34.6 36.2 37.8 39.4 40.9 42.5
Seat 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8
Inseam SHORT 29 29 30 30 30 31 31 31 32 32
Inseam REGULAR 31 31 31 32 32 33 33 33 34 34
Inseam LONG 33 33 33 34 34 35 35 35 36 36
Inseam RAW 37 37 37 38 38 39 39 39 40 40
Men's Pants & Shorts
INTERNATIONAL SIZES XS S M L XL XXL XXXL
Waist 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat 34.6 37 39.4 41.7 44.1 46.5 48.8
Inseam SHORT 29 29 30 31 31 32 32
Inseam REGULAR 31 31 32 32 33 34 34
Inseam LONG 33 33 34 34 35 36 36
Inseam RAW 37 37 38 38 39 40 40
NEW LENGTH SIZES
EU LENGTH SIZE SHORT REGULAR LONG
UK LENGTH SIZE 30" 32" 34"
US LENGTH SIZE 30" 32" 34"
Inner leg length 30 32 34
Men's Pants & Shorts - New
EU SIZES 42 44 46 48 50 52 54 56 58 60 62
UK SIZES 28" 29" 30" 32" 34" 36" 38" 40" 42" 44" 46"
US SIZES 28" 29" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Waist 28.3 29.9 31.5 33.1 34.6 36.6 38.6 40.9 43.3 45.7 48
Seat 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.5 46.5 48.4 50.4
Men's Pants & Shorts - New
INTERNATIONAL SIZES XXS XS S M L XL XXL XXXL
Waist 27.6 29.9 32.2 34.6 37.8 40.9 44.5 48.0
Seat 32.3 34.6 37.0 39.4 41.7 44.5 47.2 50.4
NEW LENGTH SIZES
EU LENGTH SIZE SHORT REGULAR LONG RAW
UK LENGTH SIZE 30" 32" 34" 36"
US LENGTH SIZE 30" 32" 34" 36"
Inner leg length 30 32 34 36
Women's Jackets, Tops & Dresses
INTERNATIONAL SIZES XXS XS S M L XL XXL
Bust 29.9 32.3 34.6 37 39.4 41.7 46
Waist 23.6 26 28.3 30.7 33.1 35.4 37.8
Seat 33.9 36.2 38.6 40.9 43.3 45.7 48
Arm length 29.3 29.9 30.5 31.1 31.7 32.3 32.9
Women's Jackets, Tops & Dresses - New
INTERNATIONAL SIZES XXS XS S M L XL XXL XXXL
Bust 30.7 33.1 37.4 39.8 42.1 44.9 48.4 52.0
Waist 24.8 27.2 29.5 31.9 34.6 38.2 41.9 46.1
Seat 33.1 35.4 37.8 40.2 42.5 46.1 49.6 53.1
Arm length 29.9 30.3 30.7 31.1 31.1 31.5 31.9 31.9
Women's Pants, Shorts & Skirts
EU SIZES 32 34 36 38 40 42 44 46 48 50
UK SIZES 4 6 8 10 12 14 16 18 20 22
US SIZES 24-25" 26" 27-28" 29" 30-31" 32-33" 34" 35-36" 37" 38"
Waist 23.6 25.2 26.8 28.3 29.9 31.5 33.1 34.6 36.2 37.8
Seat 33.9 35.4 37 38.6 40.2 41.7 43.3 44.9 46.5 48
Inseam SHORT 29 29 30 30 30 31 31 31 32 32
Inseam REGULAR 31 31 31 32 32 33 33 33 34 34
Inseam LONG 33 33 33 34 34 35 35 35 36 36
Inseam RAW 35 35 35 36 36 37 37 37 38 38
Women's Pants, Shorts & Skirts
INTERNATIONAL SIZES XXS XS S M L XL XXL
Waist 23.6 26 28.3 30.7 33.1 35.4 37.8
Seat 33.9 36.2 38.6 40.9 43.3 45.7 48
Inseam SHORT 29 29 30 31 31 32 32
Inseam REGULAR 31 31 32 32 33 34 34
Inseam LONG 33 33 34 34 35 36 36
Inseam RAW 35 35 36 36 37 38 38
Women's Pants, Shorts & Skirts - New
EU SIZES 32 34 36 38 40 42 44 46 48 50 52 54
UK SIZES 4 6 8 10 12 14 16 18 20 22 24 26
US SIZES 0 2 4 6 8 10 12 14 16 18 20 22
Waist 24.8 26.4 28.0 29.5 31.1 32.7 34.6 37.0 39.4 41.9 44.5 47.2
Seat 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.9 47.2 49.6 52.0 54.3
Women's Pants, Shorts & Skirts - New
INTERNATIONAL SIZES XXS XS S M L XL XXL XXXL
Waist 24.8 27.2 29.5 31.9 34.6 38.2 41.9 46.1
Seat 33.1 35.4 37.8 40.2 42.5 46.1 49.6 53.1
Headwear
INTERNATIONAL SIZES S M L XL
Head circumference 21.3-22 22-22.8 22.8-23.6 23.6-24.4
Headwear
INTERNATIONAL SIZES S/M L/XL
Head circumference 21.3-22.8 22.8-24.4
Footwear
INTERNATIONAL SIZES S M L XL
EU 36-38 39-41 42-44 45-47
UK 3.5-5 5.5-7.5 8-10 10.5-12
US Men 6.5-8.5 9-11 11.5-13
US Women 6-7.5 8-10 10.5-12
Foot length 8.7-9.4 9.4-10.2 10.2-11 11-11.8

Related Products